our current
MembersIf you want to connect with a group/organization listed below, please call Tammy at 466-6316 and she will help you do that connecting!
Group Name | Community |
---|---|
1st Bonavista Girl Guides | Bonavista |
1st Catalina Guiding Unit | Bonavista |
Ability Employment Corporation | Clarenville |
Acreman Elementary | Green’s Harbour |
All Hallow’s Elementary School | Clarke’s Beach |
Allied Youth Post 989 | St. Lawrence |
Amalgamated Academy | Bay Robert’s |
Anthony Paddon | Musgravetown |
Ascension Collegiate | Bay Robert’s |
Baine Harbour Recreation | Baine Harbour |
Barachois 50+ Group | Come by Chance |
Bay de Verde Kids Group | Bay de Verde |
Baynet Inc. | Bonavista |
Bishop White All Grade Wellness Committee | Port Rexton |
Bonavista Area Youth Justice Committee | Bonavista |
Bonavista Craft Guild | Bonavista |
Bonavista Softball | Bonavista |
Bonavista Stadium & Recreation Committee | Bonavista |
Bonavista Volleyball League | Bonavista |
Branch Cultural Historical Association | Branch |
Branch Literacy Arts Committee | Branch |
Branch Recreation Committee | Branch |
Brigus Public Library | Brigus |
Bristol’s Hope Community Development Assoc. Inc. | Bristol's Hope |
Brooklyn’s Seniors Club Inc. | Lethbridge |
Burin Minor Softball Association | Burin |
Burin Peninsula Brighter Futures Inc. | Marystown |
Burin Peninsula Voice Against Violence | Marystown |
Cabot Academy | Western Bay |
Cannings Cove Recreation Commission | Cannings Cove |
Carbonear Academy | Carbonear |
Carbonear Collegiate Healthy Living Team | Harbour Grace |
Carbonear Parks & Recreation Committee | Carbonear |
Catalina Elementary | Catalina |
Cavendish 50+ Club | Cavendish |
Cavendish Activities Recreation Environment Committee | Cavendish |
CBN Lightning Sports Club | Spaniard’s Bay |
Chapel Arm Sports & Recreation Committee | Chapel Arm |
Charleston Recreation Association Inc. | Charleston |
Christ the King School | Rushoon |
Clarenville Area Lavbach Literacy Council | Clarenville |
Clarenville Area Mental Wellness Warriors | Clarenville |
Clarenville High | Clarenville |
Clarenville Lions Club | Clarenville |
Clarenville Middle School | Clarenville |
Clarenville Minor Softball | Clarenville |
Clarenville Public Library | Clarenville |
Coley's Point Primary | Bay Robert's |
Colinet Recreation Inc. | Colinet |
Colliers Boccia Group | Colliers |
Come by Chance Heritage Committee | Come by Chance |
Communities Against Violence | Bay Roberts |
Community Connections Committee | Knights Cove |
Community Youth Network | Placentia |
Community Youth Network-YouthTube | Clarenville |
Conception Bay Family Resource Centre | Conception Bay |
Cormack District Girl Guides | |
Crescent Collegiate Allied Youth | Whitbourne |
Crescent Collegiate School | South Dildo |
Cupids Cove Soiree | North River |
Discovery Collegiate | Bonavista |
Donald C. Jamieson Academy | Burin Bay Arm |
Dunne Memorial Academy | St. Mary’s |
Dunville Health Care Ladies Auxillary | Dunville |
Eastern NL Breast Cancer Dragon Boating Club | Clarenville |
Eastern Region Committee Against Violence | Clarenville |
Evergreen 50+ Club | Victoria |
Father Val Power Centre | St. Mary’s |
Fatima Academy | St. Brides |
Festival of Flags Inc. | Placentia |
Flexible Daytimes | Clarkes Beach |
Fortune Bay Academy | St. Bernard’s |
Fortune Recreation Commission | Fortune |
Fox Harbour Community Centre | Fox Harbour |
Fox Harbour Recreation Committee | Fox Harbour |
Frenchman's Cove Recreation Club | Frenchman's Cove |
Friends of Cape St. Mary’s Inc. | Cape St. Mary’s |
Friends of Cape St. Mary’s Inc. | St. Bride’s |
Garden Cove Sports Recreation Committee | Garden Cove |
Gaskiers Point-La-Haye Recreation | St. May’s |
Golden Bay Seniors 50+ Club | Long Harbour |
Grand Bank 50+ Club | Grand Bank |
Grand Bank Recreation Commission | Grand Bank |
Grand Bank/Fortune Seahawks Special Olympics | Grand Bank |
Green Mountain District Girl Guides | Chapel Arm |
Hants Harbour Recreation Commission | Hant’s Harbour |
Harbour Grace Regatta Committee | Harbour Grace |
Heart’s Delight Islington Recreation Committee | Heart’s Delight |
Heritage Collegiate | Lethbridge |
Holy Cross School | Holyrood |
Holy Family Elementary | Chapel Arm |
Holy Name of Mary Academy | Lawn |
Holy Redeemer School | Spaniard’s Bay |
Immaculate Conception Parish Youth Group | |
Immaculate Conception Parish Youth Group | Harbour Grace |
Immaculate Conception School | Colliers |
Independent Order of Odd Fellows | Shoal Harbour |
Island Harbour 50+ | Island Harbour |
Isthmus Running Club | Arnold’s Cove |
John Burke High School | Grand Bank |
Joint Management Committee Sheartown Estuary | Spaniard’s Bay |
Just Crafting Around | Upper Island Cove |
Lake Academy | Fortune |
Lamaline Recreation Commission | Lamaline |
Laval High School Wellness Team | Placentia |
Lawn Recreation | Lawn |
Lethbridge & Area Local Service District | Lethbridge |
Lethbridge Recreation Committee | Lethbridge |
Little Bay East Recreation Centre | Little Bay East |
Local Motion (Moving for Heath) | Blaketown |
Lord’s Cove Recreation Inc | Lord's Cove |
Lower Trinity South Regional Development Association | New Perlican |
Main Street Youth Centre | Grand Bank |
Marina Golden Age 50+ Club | Holyrood |
Mariner Resource Opportunities Network | Carbonear |
Marystown Central High School | Marystown |
Marystown Lions Golden 50+ Group | Marystown |
Marystown Recreation Committee | Marystown |
Matthew Elementary | Bonavista |
Mount Carmel, Mitchell’s Brook, St. Catherine’s Recreation Committee | Mount Carmel |
Moving for Health | Norman’s Cove |
Moving for Health | Conception Harbour |
Municipality of Trinity Bay North | Port Union |
Musgravetown Volunteer Fire Department | Musgravetown |
Neighbourhood of Friends Family Resource Centre | Clarenville |
New Harbour Youth and Recreation Committee | New Harbour |
New Perlican Senior’s Group | New Perlican |
North Harbour Amateur Sport Commission | North Harbour |
North Harbour Recreation | North Harbour |
Parkers Cove Recreation Commission | Parkers Cove |
Pearce Junior High School Council | Burin Bay Arm |
Peer Support Volunteers | Bonavista |
Perlwin Elementary | Winterton |
Persalvic Elementary | Victoria |
Placentia Area Chamber of Commerce | Placentia |
Placentia Area R.C. Cluster Parish | Placentia |
Placentia Boxing Club | Placentia |
Placentia Cape Shore Community Connections | Placentia |
Placentia Sports Alliance | Dunville |
Placentia West Development Association | Boat Harbour |
Plate Cove Recreation Committee | Plate Cove East |
Playground Improvement Committee | Spaniard’s Bay |
Point Lance Recreation Committee | Point Lance |
Point May Health & Wellness Committee | Point May |
Point May Recreation Committee Inc | Point May |
Pond View Seniors Club | St. Vincents |
Port Blandford Recreation Association | Port Blandford |
Port Rexton Recreation | Port Rexton |
Port Union – Catalina – Little Catalina Women’s Institute | Port Union |
Portland/Jamestown/ Winterbrook Recreation Committee | Portland |
Random Age Friendly Communities | Clarenville |
Random East Recreation Committee Inc. | |
Random East Volunteer Fire Department | Lower Lance Cove |
Random Island Academy | Hickman’s Harbour |
Random Senior Citizens 50+ Club | Hillview |
Random South Recreation Committee | |
Random West Recreation | Random Island |
Ready Set Go, Sports for Kids | Hickman’s Harbour |
Riverside Board of Management | Salmon Cove |
Riverside Elementary | Shoal Harbour |
Roncalli Central High School | Avondale |
Royal Canadian Legion Branch 65 | Brigus |
Sacred Heart Academy | Marystown |
Salmonier 50+ Club | Mount Carmel |
Senior’s Resource Centre Satellite Office | Spaniard’s Bay |
Shamrock Club 2 | Fox Harbour |
Ship Harbour Recreation | Ship Harbour |
Sir William Ford Coaker Heritage Foundation Inc. | Port Union |
Smallwood Crescent Community Centre | Marystown |
Southwest Arm Academy | Little Heart’s Ease |
Southwest Arm Recreation Committee | Hodge's Cove |
Spaniard’s Bay Environment Committee Inc. | Spaniard’s Bay |
Spaniard’s Bay Minor Baseball Assoc. | Spaniard’s Bay |
Spaniard’s Bay Recreation Commission | Spaniard’s Bay |
Spirit Riders Therapeutic Association Inc. | |
Splash Centre | Harbour Grace |
St. Anne’s Academy | Dunville |
St. Anne’s School | South East Bight |
St. Bernards-Jacques Fontaine 50+ Club | St. Bernards |
St. Catherine’s Academy | Mount Carmel |
St. Francis School | Harbour Grace |
St. Joseph’s Academy | Lamaline |
St. Joseph’s All Grade | Terrenceville |
St. Lawrence 50+ Walking Group | St. Lawrence |
St. Lawrence Academy | St. Lawrence |
St. Lawrence Community Youth Network | St. Lawrence |
St. Lawrence Curling | St. Lawrence |
St. Mark’s School | King’s Cove |
St. Mary’s 50+ Club | Clarenville |
St. Mary’s Bay Community Advisory Committee | Placentia |
St. Mary’s Bay North RDA | Colinet |
St. Patrick’s Organic Community Garden | Carbonear |
St. Paul’s Fun & Fitness | Carbonear |
St. Peter’s School Council | Upper Island Cove |
Stepping Stones Family Resource Center | Placentia |
Sunnyside 50+ Club | Sunnyside |
Sunnyside Lions Club | Sunnyside |
Sunshine Friends | |
Swift Current Academy | Swift Current |
Swift Current/Black River Recreation Committee | Swift Current |
Terra Nova Zone-Canadian Ski Patrol | Clarenville |
The Gathering | Swift Current |
Tip-A-Vista Arts Inc | Bonavista |
Tourism Elliston Inc. | Elliston |
Town Council of Admiral’s Beach | Admiral’s Beach |
Town Council of Point Lance | Point Lance |
Town of Branch | Branch |
Town of Brigus Recreation | Brigus |
Town of Clarenville | Clarenville |
Town of Come By Chance | Come By Chance |
Town of Fortune | Fortune |
Town of Harbour Grace | Harbour Grace |
Town of Heart’s Content | Heart’s Content |
Town of Heart’s Desire | Heart’s Desire |
Town of Holyrood | Holyrood |
Town of Lawn | Lawn |
Town of Musgravetown | Musgravetown |
Town of Old Perlican | Old Perlican |
Town of Placentia | Placentia |
Town of St. Lawrence | St. Lawrence |
Town of Trinity | Trinity |
Traditional Paths Interest Group Inc | |
Trail Running NL and Lab | |
Tricentia Academy | Arnold’s Cove |
Tricon Elementary | Bay de Verde |
Trinity Bay North Recreation Committee | Port Union |
Trinity Conception Family Resource Center | Carbonear |
Trinity Conception Placentia Chapter of Autism Society of NL & Lab | |
Trinity Historical Society Inc | Trinity |
Trinity North Seniors & 50+ Club | Bonavista |
Tucks Gut Heritage Conservation Inc. | Marysvale |
Turks Gut Heritage House Seniors | Georgetown |
Twin Town Seniors 50+ Club | Clarenville |
United Church Women | North River |
Upper Island Cove Recreation Centre Committee | Upper Island Cove |
Upper Trinity South Navy League | South Dildo |
Victoria Heritage & Tourism Society | Victoria |
Victoria Lions | Victoria |
Victoria Minor Softball | Victoria |
Victoria Recreation Commission | Victoria |
Vista Family Resource Centre | Bonavista |
Whitbourne 55+ Association | Whitbourne |
Whitbourne Elementary | Whitbourne |
Whitbourne Sports Recreation | Whitbourne |
Whiteway 50 Plus Club | Whiteway |
Winterton Enhancement and Beautification Inc. | Winterton |
Women’s Institute | Dunville |
Woodland Elementary | Dildo |
Yesterday’s Youth 50+ Club | St. Mary’s |
Young at Heart-Colinet 50+ Club | Colinet |
Zodiac 4-H Club | St. Mary’s |
Contact:
P: 709-466-6316
Location:
35 Tilleys Rd, Clarenville, NL A5A 1Z4