our current
MembersIf you want to connect with a group/organization listed below, please call Tammy at 709-466-6316 and she will help you do that connecting!
Membership Listing
Group Name | Community |
---|---|
1st Catalina Guiding Unit | Bonavista |
50+ Fun & fitness | Blaketown |
Ability Employment Corporation | Clarenville |
Alpine Development Alliance Corporation | Clarenville |
Association for New Canadians | Clarenville |
Baine Harbour Recreation | Baine Harbour |
Bay de Verde Recreation Committee | Bay De Verde |
Bonavista Area Youth Network (Baynet)Committee | Bonavista |
Bonavista Craft Guild | Bonavista |
Bonavista Stadium & Recreation Committee | Bonavista |
Bonavista Status of Women Council | Bonavista |
Burin Peninsula Brighter Futures Inc. | Marystown |
Burin Peninsula Voice Against Violence | Marystown |
Burin Senior Citizens 50+ Club | Burin |
Burin-Marystown Easy Striders 50+ | Marystown |
Cannings Cove Recreation Commission | Cannings Cove |
Clarenville & Area Age Friendly 50+ ClubWarriors | Clarenville |
Clarenville Minor Softball | Clarenville |
Clarenville Nordic Ski Club | Clarenville |
Clarenville Seniors Quilting Group | Clarenville |
Communities Against Violence | Harbour Grace |
Community Connections Housing Coalition | Placentia |
Community Sector Council NL (Burin Pen Region) | Burin |
Community Youth Network | Placentia |
Community Youth Network-YouthTube | Clarenville |
Conception Bay Family Resource Program | CBS |
Conception Harbour Recreation Committee | Conception Harbour |
Eastern NL Breast Cancer Dragon Boating Club | Clarenville |
Eastern Region Committee Against Violence | Clarenville |
Environmental Education Comission | Deer Park (Off Salmonier Line) |
Farm 7 Market, Clarenville Inn | Clarenville |
Fortune Recreation Commission | Fortune |
Fortune Seniors 50+ Club | Fortune |
Fox Harbour Community Centre | Fox Harbour |
Fox Harbour Recreation Committee | Fox Harbour |
Frenchman's Cove Recreation Club | Frenchman's Cove |
Freshwater Community Centre | Freshwater |
Friends of Cape St. Mary’s Inc. | St. Bride’s |
Friends of Shoal Harbour Valley | Clarenville |
Garden Cove Sports Recreation Committee | Garden Cove |
Garnish Recreation Commission | Garnish |
Gaskiers Point-La-Haye Recreation | St. Mary's |
GATHER | Clarenville |
GBS Recreation Committee | Gooseberry Cove |
Grace Sparkes House | Marystown |
Grand Bank 50+ Club | Grand Bank |
Grand Bank/Fortune Seahawks Special Olympics | Grand Bank |
Green Mountain District Girl Guides | Chapel Arm |
Gulch Beach Improvement Committee Inc. | St. Mary's |
Hants Harbour Recreation Commission | Hant’s Harbour |
Harbour Grace Regatta Committee | Harbour Grace |
Hatchet Cove Recreation Committee | Hatchet Cove |
Heart’s Content 50+ Club | Heart's Content |
Hike Discovery Inc. | Trinity |
Hillview Recreation and Beautification Corporation | Hillview |
Holyrood Little Free Pantries Inc. | Holyrood |
Housing Supports Office | Marystown |
Island Harbour 50+ Club | Heart's Delight-Islington |
Jack at SPLASH | Harbour Grace |
Jessie Cluett | Frenchman's Cove |
Kids Eat Smart Foundation | Norman's Cove |
Lacie Hooper | Harbour Mille |
Lawn Recreation | Lawn |
Lethbridge & Area Local Service District | Lethbridge |
Lethbridge Recreation Committee | Lethbridge |
Lord’s Cove Recreation Inc | Lord's Cove |
Lynn Diamond | Harbour Grace |
Main Street Youth Centre | Grand Bank |
Makinsons 50+ Go Getters Club | Makinson |
Marina Golden Age 50+ Club | Holyrood |
Mariner Resource Opportunities Network | Carbonear |
Marystown Lions Golden 50+ Group | Marystown |
Marystown Recreation Committee | Marystown |
Marystown Seventh-day Adventist Church | Burin Bay Arm |
Marystown YMCA | Marystown |
Marystown YMCA | Marystown |
Marysvale Conception Bay 50+ Club | Georgetown |
Municipality of Trinity Bay North | Port Union |
Musgravetown Volunteer Fire Department | Musgravetown |
Neighbourhood of Friends Family Resource Centre | Clarenville |
New Harbour Youth and Recreation Committee | New Harbour |
New Horizons Random 50+ Club | Hillview |
NL Youth Centre (NLYC) | Harbour Grace |
North Harbour 50+ Club Inc. | North Harbour |
North Harbour Lions Club | North Harbour |
North River 50+ Friendship Club | North River |
O'Shaughnessy House | Carbonear |
Parker’s Cove Trail Committee | Parkers Cove |
Parkers Cove Recreation Commission | Parkers Cove |
Placentia Area Chamber of Commerce | Placentia |
Placentia Area R.C. Cluster Parish | Placentia |
Placentia West 50+ Club | Rushoon |
Placentia West Development Association | Boat Harbour |
Plate Cove Fire Dept Support Group Inc. | Plate Cove West |
Plate Cove Recreation Committee | Plate Cove East |
Point Lance Recreation Committee | Point Lance |
Point May Recreation Committee Inc | Point May |
Port Blandford Recreation Association | Port Blandford |
Port Rexton Recreation | Port Rexton |
Port Union – Catalina – Little Catalina Women’s Institute | Port Union |
Portland/Jamestown/ Winterbrook Recreation Committee | Portland |
Program Support Ministry at Bethany United Church | Carbonear |
Project Open Door | Carbonear |
Random East Recreation Committee Inc. | Hickman's Harbour |
Random Lion’s Club | Clarenville |
Random Trails Inc | Gooseberry Cove |
Recreation Committee of Green’s Harbour | Green's Harbour |
Regional Action Committee on Housing | Clarenville |
Riverside Board of Management | Salmon Cove |
Roncalli Central High School | Avondale |
Royal Canadian Legion Branch 29 Burin | Burin Bay Arm |
Saltwater Community Association | Bonavista |
Salvation Army 50+ Fellowship | Carbonear |
Shamrock 2 50+ Club Satellite Office | Fox Harbour |
Ship Harbour Recreation | Ship Harbour |
Sir William Ford Coaker Heritage Foundation Inc. | Port Union |
Smallwood Crescent Community Centre | Marystown |
Sole Sisters | Clarenville |
Southwest Arm 50+ Club | Hodge's Cove |
Southwest Arm Recreation Committee | Hodge's Cove |
Spaniard's Bay Recreation Commission | Spaniard's Bay |
Special Olympics Clarenville Allstars | Clarenville |
Spirit Riders Therapeutic Association Inc. | Bonavista |
Splash Centre | Harbour Grace |
SSVP Carbonear Food Bank | Carbonear |
St. Bernards-Jacques Fontaine 50+ Club | St. Bernards |
St. Jones Within Community Centre Committee | Hillview |
St. Lawrence Community Youth Network | St. Lawrence |
St. Mary’s Battery Restoration Committee | St. Mary's |
St. Mary’s Bay North RDA | St. Joseph's |
St. Paul’s Fun & Fitness | Carbonear |
Stepping Stones Family Resource Center | Placentia |
Sunnyside 50+ Club | Sunnyside |
Swift Current/Black River Recreation Committee | Swift Current |
The Decade Dancers Inc. | Grand Bank |
Tip-A-Vista Arts Inc | Bonavista |
Toe of the Boot 50+ Club | Lamaline |
Town Council of Point Lance | Point Lance |
Town of Bonavista | Bonavista |
Town of Branch | Branch |
Town of Brigus | Brigus |
Town of Carbonear | Carbonear |
Town of Clarenville | Clarenville |
Town of Clarke's Beach | Clarke's Beach |
Town of Fortune | Fortune |
Town of George’s Brook-Milton | George’s Brook-Milton |
Town of Harbour Grace | Harbour Grace |
Town of Heart’s Content | Heart’s Content |
Town of Heart’s Desire | Heart’s Desire |
Town of Holyrood | Holyrood |
Town of Lawn | Lawn |
Town of New Perlican | New Perlican |
Town of Old Perlican | Old Perlican |
Town of Placentia | Placentia |
Town of Port Rexton | Port Rexton |
Town of Rencontre East | Rencontre East |
Town of South River | South River |
Town of St. Lawrence | St. Lawrence |
Town of Trinity | Trinity |
Town of Upper Island Cove | Upper Island Cove |
Trinity Conception Family Resource Center | Carbonear |
Trinity East-Port Rexton CLB Company #3805 | Port Rexton |
Trinity Historical Society Inc | Trinity |
U-Turn Drop In Centre | Carbonear |
Union House Arts | Port Union |
Victoria Heritage & Tourism Society | Victoria |
Vista Family Resource Centre | Bonavista |
Whitbourne 55+ Association | Whitbourne |
Whitbourne Sports Recreation | Whitbourne |
Whiteway 50 Plus Club | Whiteway |
School Listing
School Name | Community |
---|---|
Acreman Elementary | Green’s Harbour |
All Hallow’s Elementary School | Clarke’s Beach |
Amalgamated Academy | Bay Robert’s |
Anthony Patton | Musgravetown |
Ascension Collegiate | Bay Robert’s |
Baccalieu Collegiate Intermediate | Old Perlican |
Bay Roberts Primary | Bay Robert’s |
Bishop White All Grade Wellness Committee | Port Rexton |
Cabot Academy | Western Bay |
Carbonear Academy | Carbonear |
Carbonear Collegiate | Carbonear |
Catalina Elementary | Catalina |
Christ the King School | Rushoon |
Clarenville High | Clarenville |
Clarenville Middle School | Clarenville |
Crescent Collegiate School | South Dildo |
Discovery Collegiate | Bonavista |
Donald C. Jamieson Academy | Burin Bay Arm |
Dunne Memorial Academy | St. Mary’s |
Fatima Academy | St. Brides |
Fortune Bay Academy | St. Bernard’s |
Heritage Collegiate | Lethbridge |
Holy Cross School | Holyrood |
Holy Family Elementary | Chapel Arm |
Holy Name of Mary Academy | Lawn |
Holy Redeemer School Council | Spaniard’s Bay |
Immaculate Conception School | Colliers |
John Burke High School | Grand Bank |
Lake Academy | Fortune |
Laval High School Wellness Team | Placentia |
Marystown Central High School | Marystown |
Matthew Elementary | Bonavista |
Pearce Junior High School Council | Burin Bay Arm |
Perlwin Elementary | Winterton |
Persalvic Elementary | Victoria |
Random Island Academy | Hickman’s Harbour |
Riverside Elementary | Shoal Harbour |
Roncalli Central High School | Avondale |
Sacred Heart Academy | Marystown |
Southwest Arm Academy | Little Heart’s Ease |
St. Anne’s Academy | Dunville |
St. Anne’s School | South East Bight |
St. Catherine’s Academy | Mount Carmel |
St. Francis School | Harbour Grace |
St. Joseph’s Academy | Lamaline |
St. Joseph’s All Grade | Terrenceville |
St. Lawrence Academy | King’s Cove |
St. Peter’s School Council | Upper Island Cove |
Swift Current Academy | Swift Current |
Tricentia Academy | Arnold’s Cove |
Tricon Elementary | Bay de Verde |
Whitbourne Elementary | Whitbourne |
Woodland Elementary | Dildo |
Contact:
P: 709-466-6316
Location:
35 Tilleys Rd, Clarenville, NL A5A 1Z4