The steering
CommitteeTo view a Steering Committee member’s profile, simply click on their name.
Name | Organization/Address | Phone# | Fax# | |
---|---|---|---|---|
Tammy Greening Co-Chair | NL Health Services Eastern Rural Healthy Communities Consultant Clarenville (regional) | 466-6316 | 466-6305 | tammy.greening@nlhealthservices.ca |
Maggie Snow Co-Chair | SPLASH Centre (Community Youth Network) Harbour Grace | 596-2400 | 596-2478 | splashcentre@live.com. |
Tracey Sharpe-Smith | NL Health Services Eastern Rural Healthy Communities Consultant Carbonear (regional) | 945-6531 | 229-1591 | tracey.sharpesmith@easternhealth.ca |
Melissa Caravan | Eastern Health Regional Nutritionist Health Promotion Carbonear (regional) | 229-1605 | 229-1591 | melissa.caravan@easternhealth.ca |
Stephanie Janes | Lead Regional Network Facilitator Community Sector Council Newfoundland and Labrador Burin Peninsula Region | 277-7132 | stephaniejanes@cscnl.ca | |
Jim Miller | Trinity Historical Society Trinity | 464-3599 | 464-3599 | ths@trinityhistoricalsociety.com |
Brenda Sheppard | Executive Director Burin Peninsula Brighter Futures Marystown | 279-2922 | 279-2902 | brendasheppard@BPBrighterFutures.ca |
Lorraine Brown | Mariner Resources Opportunities Network (MRON) Carbonear | 596-4470 | 596-4473 | lorrainebrown@mron.ca |
Jennifer Rex | School Health Promotion Liaison Consultant NL Health Services Eastern Rural Health Promotion Clarenville(regional) | 466-5717 | 466-6305 | jenniferrex@nlesd.ca |
Michelle & David Fagan | St. Mary’s Battery Restoration Committee Inc., St. Mary's | smbatterypark@gmail.com |
Location:
35 Tilleys Rd, Clarenville, NL A5A 1Z4